|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| VDSL N300 | |||||
|
|||||
| VDSL AC1200 | |||||
|
|||||
| CM3.0 8D4U | |||||||
| - | CM-3011-2 | ||||||
| - | CM-3051 | ||||||
| CM3.0 24D8U | |||||||
|
|||||||
| CM3.1 32D8U | |||||||
|
|||||||
| |
Optical Transmitter | |||||||||
| - | 1550nm Optical transmitter GFS1550-E | |||||||||
| - | DAV Series Digital A/V Optical Equipment | |||||||||
| - | 1550nm Optical transmitter GFS1550-B | |||||||||
| - | GFS1310F-B+ | |||||||||
| EDFA | ||||||||||
|
||||||||||
| Optical Platform | ||||||||||
| - | Optical Platform GPT-B | |||||||||
| - | Optical Platform GPT-C | |||||||||
|
|
Optical Node | |||||||||
| - | GJY862H1F-K | |||||||||
| - | GWS862H4J/F-F++ | |||||||||
| - | GJY862H2J/F-F | |||||||||
| - | GWS-862H2F-A100P040M | |||||||||
| - | GJY862H2J(F)-H | |||||||||
| - | GWS862H4J(F)-F | |||||||||
| - | ||||||||||
| - | GWS862H4J(F)-G | |||||||||
| - | GWSC862H2J(F)-A | |||||||||
| - | GWS862H2J(F)-K | |||||||||
| - | GJY862CJ-B | |||||||||
| Optical Reveiver | ||||||||||
| - | GJS862H2F-C | |||||||||
| - | GJS1000F-A | |||||||||
| - | GJS1000H2F-B | |||||||||
| - | GJS862CF-E | |||||||||
| - | GJS862F-B | |||||||||
| - | GJS65F-B | |||||||||
| - | GJS862F-ES | |||||||||
| - | GJS862CF-C | |||||||||
| L-Band Optical TX and RX | ||||||||||
|
||||||||||
|
TS Optical Transmitter and Receiver |
||||||||||
|
||||||||||
| System Diagram | |||||||||||||
| System Diagram | |||||||||||||
| DVB-C STB | |||||||||||||
| DVB-C STB | |||||||||||||
| IRD | |||||||||||||
|
|||||||||||||
| Encoder | |||||||||||||
| DVE-5 | |||||||||||||
| DVE-4+ | |||||||||||||
| DVE-4Q | |||||||||||||
| QAM Modulator | |||||||||||||
| - | CM3014 | ||||||||||||
| - | QAM Modulator QAM860-B | ||||||||||||
| TS Re-Multiplexer | |||||||||||||
| TS Re-Multiplexer TSM-B | |||||||||||||
| Stand-Alone Scrambler | |||||||||||||
| Stand-Alone Scrambler TSC-B | |||||||||||||
| Nagravision STB | |||||||||||||
| DVB-C Set Top Box DVC-5058 |
| TV Modulator & Demodulator | |||||
| - | TZJ860-B | ||||
| - | JB862-A | ||||
| - | TZD-4 | ||||
| - | JTD-3 | ||||
| Trunk Amplifier | |||||
|
|||||
| Line Amplifier | |||||
|
|||||
| Indoor Amplifier | |||||
|
|||||